Redistricting Plan Set, But Legal Debate Isn’t Over
The Texas Legislature, trading turns with the federal courts, used this year’s first special session to approve new redistricting maps that will be in place for next year’s elections unless the courts object. Left alone, those maps will become state law in September.
Before the first round of this decade’s redistricting in 2011, 97 of the 150 House districts voted, on average, for Republicans in statewide elections. In the maps approved by the Legislature this summer, that rose to 100 districts. The Democrats, conversely, fell to 50 from 53 before redistricting.
More importantly, lawmakers cut the number of competitive districts in the House to 19 from 28 and the number of closely competitive districts to 9 from 22.
They did that by making districts more distinctly partisan than before. Only five districts had the same political climate before and after redistricting. Eighty districts became more Republican — some by a little, some by a lot — and 65 districts swung a little or a lot to the left.
That doesn’t always mean a district moved from the Democrats to the Republicans or vice versa. An overwhelmingly Republican district before might now be strongly Republican — with the voters drawn into other districts to strengthen Republicans or weaken Democrats.
Lawmakers made relatively small changes to the House maps that were used in the 2012 elections, but left the Senate and congressional maps just as they were. If the courts go along, that would mean incumbents seeking re-election would run next year in the same or essentially the same districts that elected them last year.
It has been a long, detailed and contentious process, and it is probably far from over. The short form of our story so far:
The 2010 census resulted in shifts in the distribution of congressional seats from states that lost population to states that grew. Texas gained four seats, for a total of 36.
Minority groups noted the state’s growth was fueled by their populations; 89 percent of the population growth in Texas from 2000 to 2010 came in minority groups, and 66 percent was in the Hispanic population.
The 2011 Legislature, with a Republican supermajority in the House and a near supermajority in the Senate, drew new maps for congressional and legislative elections that were immediately challenged by minority and Democratic plaintiffs as unrepresentative of the state’s population. Their cases were consolidated and sent to a panel of three federal judges in San Antonio.
At the same time, the state asked a different panel of federal judges in Washington, D.C., to pre-clear the maps — a requirement under the federal Voting Rights Act.
The San Antonio judges drew maps for use in the 2012 elections. Their first maps raised objections from Republicans, and the U.S. Supreme Court ordered them to draw new ones using as much of the Legislature’s work as they could.
The timing of the court cases forced the state to delay its primary elections from March to May, and its runoffs from May to July.
After those elections, the D.C. court found evidence of intentional discrimination by lawmakers in the Legislature’s maps for Congress and the Texas House.
Meanwhile, the U.S. Supreme Court agreed to hear an Alabama case challenging a section of the Voting Rights Act that required Texas and other states with histories of discrimination to get federal permission before implementing new election laws and maps.
This year, Attorney General Greg Abbott urged lawmakers to ditch their own maps — and the lawsuits attached to them — by ratifying the maps drawn by the San Antonio judges for the 2012 elections. That would have the advantage of halving the number of courts involved in the case and could free the state’s lawyers from fighting the intentional discrimination findings attached to the Legislature’s maps.
Lawmakers did that in the first special session. And the Supreme Court ruled in the Alabama case, saying that its formula for which states are subject to preclearance is unconstitutional. Texas was freed from having to prove that its new laws don’t discriminate; instead, the burden of proof moves to anyone suing the state over new laws and maps.
That’s where the Legislature left it. But the U.S. Department of Justice has filed briefs with the San Antonio judges saying that Texas should still be subjected to federal preclearance because of those recent findings that lawmakers intentionally discriminated when drawing maps. That, and the state’s arguments against it, are still pending in court, as are the challenges to the maps approved by lawmakers earlier this summer.
Election officials are watching the calendar. If the courts take much time working out the legal arguments, those election administrators could find themselves where they were two years ago — delaying next year’s primary elections.
The interactive charts below compare the political climates, by district, before and after this decade’s redistricting began. The Texas Weekly Index — named for our sibling newsletter — takes the outcomes of contested statewide races over two cycles, averages them, and measures the difference between outcomes for Democrats (shown with positive numbers) and for Republicans (shown with negative numbers).
For example, state Rep. George Lavender‘s district — HD 1 — has a TWI of -31.7 in the new map, meaning the average Republican statewide candidate beat the average Democratic statewide candidate in that district by 31.7 percentage points. In the old map used in 2010, the margin was 27.7 percentage points. We used the 2008 and 2010 elections for our data, because that was available for the old maps.
Dist | Incumbent | Party | The 2010 map | The new map |
---|---|---|---|---|
1 | Lavender | R | -27.7 | -31.7 |
2 | Flynn | R | -45.1 | -43.4 |
3 | Bell Jr. | R | -31.8 | -51.2 |
4 | Gooden | R | -40.0 | -40.2 |
5 | Hughes | R | -38.8 | -40.1 |
6 | Schaefer | R | -42.7 | -42.8 |
7 | Simpson | R | -44.2 | -42.4 |
8 | Cook | R | -35.5 | -37.3 |
9 | Paddie | R | -34.4 | -32.7 |
10 | Pitts | R | -42.4 | -43.3 |
11 | Clardy | R | -41.6 | -39.6 |
12 | Kacal | R | -29.9 | -18.2 |
13 | Kolkhorst | R | -39.1 | -42.9 |
14 | Raney | R | -38.5 | -30.4 |
15 | Toth | R | -58.3 | -55.3 |
16 | Creighton | R | -57.7 | -57.2 |
17 | Kleinschmidt | R | -23.6 | -14.8 |
18 | Otto | R | -41.1 | -32.5 |
19 | White | R | -43.4 | -38.9 |
20 | Farney | R | -32.9 | -39.8 |
21 | Ritter | R | -30.0 | -35.2 |
22 | Deshotel | D | 50.3 | 24.6 |
23 | Eiland | D | -4.8 | -2.3 |
24 | Bonnen, G. | R | -37.1 | -42.5 |
25 | Bonnen, D. | R | -38.1 | -32.3 |
26 | Miller, R. | R | -24.8 | -32.8 |
27 | Reynolds | D | 22.6 | 36.2 |
28 | Zerwas | R | -29.5 | -33.5 |
29 | Thompson, E. | R | -26.1 | -29.6 |
30 | Morrison | R | -38.3 | -34.6 |
31 | Guillen | D | 61.3 | 19.5 |
32 | Hunter | R | -28.6 | -18.9 |
33 | Turner, S. | R | 3.2 | -46.8 |
34 | Herrero | D | -2.5 | 7.0 |
35 | Longoria | D | -9.3 | 26.0 |
36 | Muñoz Jr. | D | 41.8 | 43.6 |
37 | Oliveira | D | 36.2 | 30.9 |
38 | Lucio III | D | 25.1 | 25.9 |
39 | Martinez | D | 45.8 | 45.8 |
40 | Canales | D | 56.2 | 50.5 |
41 | Guerra | D | 9.1 | 8.7 |
42 | Raymond | D | 47.6 | 51.0 |
43 | Lozano | R | 12.1 | -3.1 |
44 | Kuempel | R | -36.7 | -37.8 |
45 | Isaac | R | -13.4 | -14.6 |
46 | Dukes | D | 53.8 | 49.4 |
47 | Workman | R | -1.8 | -21.0 |
48 | Howard | D | -5.6 | 11.5 |
49 | Naishtat | D | 46.3 | 41.5 |
50 | Open | D | 7.7 | 10.9 |
51 | Rodriguez, E. | D | 55.7 | 56.5 |
52 | Gonzales | R | -13.3 | -18.2 |
53 | Hilderbran | R | -54.0 | -49.2 |
54 | Aycock | R | -17.8 | -16.8 |
55 | Sheffield, R. | R | -37.0 | -30.4 |
56 | Anderson | R | -39.6 | -35.8 |
57 | Ashby | R | -7.3 | -33.5 |
58 | Orr | R | -46.5 | -46.5 |
59 | Sheffield, J.D. | R | -42.6 | -43.7 |
60 | Keffer | R | -53.9 | -54.5 |
61 | King, P. | R | -55.7 | -55.7 |
62 | Phillips | R | -39.7 | -39.3 |
63 | Parker | R | -48.6 | -47.3 |
64 | Crownover | R | -22.1 | -24.8 |
65 | Simmons | R | -29.2 | -24.9 |
66 | Taylor | R | -35.7 | -32.0 |
67 | Leach | R | -22.3 | -30.0 |
68 | Springer | R | -50.2 | -48.6 |
69 | Frank | R | -43.0 | -43.1 |
70 | Sanford | R | -38.3 | -42.5 |
71 | King, S. | R | -48.1 | -47.1 |
72 | Darby | R | -46.7 | -47.5 |
73 | Miller, D. | R | -55.8 | -56.0 |
74 | Nevárez | D | -1.7 | 16.5 |
75 | Gonzalez, M | D | 30.9 | 42.2 |
76 | Gonzalez, N | D | 54.7 | 50.2 |
77 | Marquez | D | 43.8 | 23.8 |
78 | Moody | D | -0.5 | 2.9 |
79 | Pickett | D | 23.1 | 22.2 |
80 | King, T. | D | 9.9 | 32.3 |
81 | Lewis | R | -50.9 | -49.2 |
82 | Craddick | R | -59.2 | -59.2 |
83 | Perry | R | -57.1 | -52.7 |
84 | Frullo | R | -29.1 | -35.9 |
85 | Stephenson | R | -41.4 | -19.1 |
86 | Smithee | R | -63.1 | -63.1 |
87 | Price | R | -47.6 | -51.3 |
88 | King, K. | R | -59.6 | -55.1 |
89 | Laubenberg | R | -46.5 | -37.8 |
90 | Burnam | D | 32.5 | 45.7 |
91 | Klick | R | -31.3 | -37.0 |
92 | Stickland | R | -29.6 | -28.5 |
93 | Krause | R | 1.0 | -24.6 |
94 | Patrick | R | -29.3 | -27.1 |
95 | Collier | D | 59.4 | 48.5 |
96 | Zedler | R | -6.8 | -20.5 |
97 | Goldman | R | -23.9 | -23.6 |
98 | Capriglione | R | -47.9 | -52.3 |
99 | Geren | R | -35.6 | -34.4 |
100 | Johnson | D | 64.0 | 50.4 |
101 | Turner, C. | D | -2.7 | 21.0 |
102 | Carter | R | -11.4 | -16.7 |
103 | Anchia | D | 34.0 | 32.2 |
104 | Alonzo | D | 45.6 | 39.9 |
105 | Harper-Brown | R | -6.2 | -12.9 |
106 | Fallon | R | -3.2 | -39.1 |
107 | Sheets | R | -10.4 | -11.9 |
108 | Branch | R | -19.2 | -23.8 |
109 | Giddings | D | 61.1 | 57.6 |
110 | Rose | D | 71.6 | 75.5 |
111 | Davis, Y. | D | 52.6 | 48.9 |
112 | Button | R | -20.8 | -18.2 |
113 | Burkett | R | -16.4 | -11.8 |
114 | Villalba | R | -23.7 | -18.5 |
115 | Ratliff | R | -28.5 | -22.3 |
116 | Martinez Fischer | D | 23.0 | 15.1 |
117 | Cortez | D | 0.2 | -2.3 |
118 | Farias | D | 4.5 | 9.8 |
119 | Gutierrez | D | 21.0 | 15.4 |
120 | McClendon | D | 32.9 | 18.5 |
121 | Straus | R | -24.3 | -29.4 |
122 | Larson | R | -39.8 | -42.4 |
123 | Villarreal | D | 21.6 | 16.1 |
124 | Menéndez | D | 16.4 | 14.4 |
125 | Rodriguez. J. | D | 9.2 | 12.4 |
126 | Harless | R | -24.6 | -32.6 |
127 | Huberty | R | -41.6 | -42.7 |
128 | Smith | R | -33.4 | -41.8 |
129 | Davis, J. | R | -34.5 | -32.3 |
130 | Fletcher | R | -48.5 | -54.7 |
131 | Allen | D | 66.3 | 62.6 |
132 | Callegari | R | -25.6 | -27.6 |
133 | Murphy | R | -6.6 | -42.8 |
134 | Davis, S. | R | -12.5 | -17.2 |
135 | Elkins | R | -23.2 | -27.9 |
136 | Dale | R | -42.7 | -18.5 |
137 | Wu | D | 16.1 | 16.8 |
138 | Bohac | R | -17.7 | -26.7 |
139 | Turner | D | 70.3 | 47.2 |
140 | Walle | D | 35.7 | 38.4 |
141 | Thompson, S. | D | 55.2 | 69.3 |
142 | Dutton Jr. | D | 57.6 | 54.0 |
143 | Hernandez Luna | D | 31.5 | 35.3 |
144 | Perez | D | -19.0 | 1.7 |
145 | Alvarado | D | 33.7 | 18.5 |
146 | Miles | D | 50.9 | 52.3 |
147 | Coleman | D | 59.4 | 58.3 |
148 | Farrar | D | 17.5 | 14.1 |
149 | Vo | D | 2.5 | 7.9 |
150 | Riddle | R | -36.0 | -42.3 |
Dist | Incumbent | Party | The 2010 map | The new map |
---|---|---|---|---|
1 | Eltife | R | -39.4 | -38.1 |
2 | Deuell | R | -23.3 | -25.3 |
3 | Nichols | R | -44.3 | -39.0 |
4 | Williams | R | -40.6 | -39.8 |
5 | Schwertner | R | -28.7 | -28.4 |
6 | Garcia | D | 34.1 | 32.0 |
7 | Patrick | R | -39.1 | -40.5 |
8 | Paxton | R | -30.6 | -30.7 |
9 | Hancock | R | -12.9 | -24.1 |
10 | Davis | D | -11.5 | -11.5 |
11 | Taylor | R | -29.4 | -29.1 |
12 | Nelson | R | -36.7 | -36.2 |
13 | Ellis | D | 55.7 | 64.2 |
14 | Watson | D | 17.9 | 19.0 |
15 | Whitmire | D | 18.5 | 15.1 |
16 | Carona | R | -15.4 | -22.4 |
17 | Huffman | R | -12.3 | -24.9 |
18 | Hegar | R | -29.9 | -33.1 |
19 | Uresti | D | 6.2 | 7.4 |
20 | Hinojosa | D | 9.2 | 9.7 |
21 | Zaffirini | D | 9.1 | 14.9 |
22 | Birdwell | R | -37.6 | -32.3 |
23 | West | D | 60.1 | 58.3 |
24 | Fraser | R | -43.0 | -41.1 |
25 | Campbell | R | -25.8 | -33.8 |
26 | Van de Putte | D | 16.9 | 17.6 |
27 | Lucio | D | 31.6 | 31.6 |
28 | Duncan | R | -45.1 | -44.3 |
29 | Rodriguez | D | 24.7 | 25.4 |
30 | Estes | R | -45.4 | -45.5 |
31 | Seliger | R | -57.6 | -57.4 |
Dist | Incumbent | Party | The 2010 map | The new map |
---|---|---|---|---|
1 | Gohmert | R | -39.1 | -39.6 |
2 | Poe | R | -24.4 | -31.6 |
3 | Johnson, S. | R | -25.8 | -35.0 |
4 | Hall | R | -38.5 | -37.7 |
5 | Hensarling | R | -30.1 | -27.3 |
6 | Barton | R | -24.3 | -19.5 |
7 | Culberson | R | -26.7 | -28.2 |
8 | Brady | R | -48.1 | -50.5 |
9 | Green, A. | D | 52.4 | 50.3 |
10 | McCaul | R | -20.4 | -21.7 |
11 | Conaway | R | -52.2 | -53.0 |
12 | Granger | R | -31.8 | -33.6 |
13 | Thornberry | R | -52.5 | -54.0 |
14 | Weber | R | -35.0 | -16.5 |
15 | Hinojosa | D | 17.9 | 11.0 |
16 | O’Roarke | D | 25.3 | 23.0 |
17 | Flores | R | -36.2 | -21.4 |
18 | Jackson Lee | D | 51.1 | 49.5 |
19 | Neugebauer | R | -47.8 | -46.1 |
20 | Castro | D | 24.7 | 12.3 |
21 | Smith | R | -28.4 | -24.5 |
22 | Olson | R | -22.2 | -28.4 |
23 | Gallego | R | -3.7 | -5.7 |
24 | Marchant | R | -19.4 | -28.7 |
25 | Williams | D | 10.5 | -19.9 |
26 | Burgess | R | -24.9 | -38.8 |
27 | Farenthold | R | 3.6 | -19.8 |
28 | Cuellar | D | 9.6 | 15.5 |
29 | Green, G. | D | 29.2 | 30.5 |
30 | Johnson, E.B. | D | 61.0 | 54.7 |
31 | Carter | R | -25.3 | -24.5 |
32 | Sessions | R | -17.4 | -21.1 |
33 | Veasey | D | n/a | 36.3 |
34 | Vela | D | n/a | 17.3 |
35 | Doggett | D | n/a | 21.2 |
36 | Stockman | R | n/a | -37.6 |
This article originally appeared in The Texas Tribune at http://www.texastribune.org/2013/08/17/legislators-volley-redistricting-back-courts/.